
Dimensions and Specifications
| Model | A | B | C | D | E | F | G | H | I | J | K |
| Motion 30 | 30”30” | 24-5/16”24-5/16” | 9-9/16”9-9/16” | 29-1/8”29-1/8” | 23-7/8”23-7/8” | 8-15/16”8-15/16” | 28-5/8”28-5/8” | 18-7/16”18-7/16” | 2”2” | 3-7/16”3-7/16” | 5-3/16”5-3/16” |
| Motion 52 | 51-1/2” 1308 mm | 24-5/16” 618 mm | 9-9/16” 240 mm | 50-5/8”50-5/8” | 23-7/8”23-7/8” | 8-15/16”8-15/16” | 50-1/8”50-1/8” | 18-7/16”18-7/16” | 2”2” | 3-7/16”3-7/16” | 5-3/16”5-3/16” |
| Motion 60 | 60”60” | 24-5/16”24-5/16” | 9-9/16”9-9/16” | 59-1/8”59-1/8” | 23-7/8”23-7/8” | 8-15/16”8-15/16” | 58-5/8”58-5/8” | 18-7/16”18-7/16” | 2”2” | 3-7/16”3-7/16” | 5-3/16”5-3/16” |
| Motion 76 | 75-3/4”75-3/4” | 24-5/16”24-5/16” | 9-9/16”9-9/16” | 74-15/16”74-15/16” | 23-7/8”23-7/8” | 8-15/16”8-15/16” | 74-7/16”74-7/16” | 18-7/16”18-7/16” | 2”2” | 3-7/16”3-7/16” | 5-3/16”5-3/16” |
| Motion 100 | 100”100” | 24-5/16”24-5/16” | 9-9/16”9-9/16” | 99-1/4”99-1/4” | 23-7/8”23-7/8” | 8-15/16”8-15/16” | 98-3/4”98-3/4” | 18-7/16”18-7/16” | 2”2” | 3-7/16”3-7/16” | 5-3/16”5-3/16” |
| Motion 120 | 124-3/8” 3159 mm | 24-5/16”24-5/16” | 9-9/16”9-9/16” | 123-1/2”123-1/2” | 23-7/8”23-7/8” | 8-15/16”8-15/16” | 123”123” | 18-7/16”18-7/16” | 2”2” | 3-7/16”3-7/16” | 5-3/16”5-3/16” |
Note: All dimensions listed in the table relate specifically to the internal measurements illustrated in the technical drawing above.
Installation and Assembly
Your appliance is a wall-mounted, recessed, and/or mantel installed appliance. Select a suitable location that is not susceptible to moisture and is away from drapes, furniture, and high traffic areas. NOTE: Follow all National and local electrical codes.